Minimum Order Quantity | 1 Unit |
Usage/Application | For Industry Use |
Water Source | Borewell Water |
Material of Construction | FRP |
Automation Grade | Manual |
Manual Industrial DM Plant
Each plant for the production of Manual Industrial DM Plant is custom made whether it is 100 lph or 15 m3/hr. Manual Industrial DM Plant is designed with the following parameters.
§ Raw water analysis
§ Quality of product water
§ Production of dm water per hour
§ Regeneration period
§ Automation & controls
System includes:
§ Frp/msrl/ssrl pressure vessels
§ Multi port valve/ball valve piping
§ Ion exchange resins
§ Sand
§ Pressure monitors
§ Feed/ booster pump
§ Level controller
§ Batch controller
§ S. S. / m. S. Powder coated frame
§ Regenerate drums
§ Std pvc/ pvc-u/ . S. Piping
Minimum Order Quantity | 1 Unit |
Type Of Purification Plants | DM |
Motor | 1 kw |
Brand | Hydroflux |
Water Source | Borewell Water |
Usage/Application | For Industrial Purpose |
Product Specification
Automation Grade | Automatic, Semi-Automatic |
Water Source | Borewell Water |
Material of Construction | Stainless Steel, FRP |
Minimum Order Quantity | 1 Set |
Product Description
We are leading manufacturer and supplier of Dm plant mixed unit.
we also deal under following:-
· DM Water Plant
· Demineralisation Plant
· Water Treatment Plants
· Demineralises
Automation Grade | Automatic, Semi-Automatic |
Water Source | River Water |
Material of Construction | FRP |
Installation Service | Yes |
Capacity | 1000 LPH |
I deal in | New Only |
We provide consultancy, designing, commissioning and maintenance of demineralization or deionization plants for removing mineral salts from water by using the ion exchange process.
Specifications:
Minimum Order Quantity | 1 Unit |
Usage/Application | For Industrial Purpose |
Water Source | Borewell Water |
Material of Construction | FRP |
Automation Grade | Manual |
Product Specification
Automation Grade | Automatic, Semi-Automatic |
Flow rate (KLH) | 2000 KLH |
Water Source | Borewell Water |
Driven Type | Electric |
Outlet Moisture | 75 to 80 % |
Minimum Order Quantity | 1 Unit |
Product Description
We offer an array of Big Industrial DM Plant that is assembled using two-bed water deionizer and helps in eliminating minerals from water to purify it.
Minimum Order Quantity | 1 Unit |
Usage/Application | For Business Purpose |
Water Source | Borewell Water |
Material of Construction | FRP |
Automation Grade | Semi-Automatic |
Product Specification
Automatic Grade | Automatic/Semi-Automatic |
Installation Service | Yes |
Capacity | 2000 Liter |
Brand | Hydroflux |
Material | MS |
Minimum Order Quantity | 1 Unit |
Product Description
We are the leading manufacturers of FRP Industrial DM Plant.
Minimum Order Quantity | 1 Unit |
Usage/Application | For Business Use |
Voltage | 2 HP |
Brand | Hydroflux |
Capacity Inlet Flow Rate | 2m3/hr. |
Water Source | Borewell Water |
Flow Rate | 100 m3/hour |
Material of Construction | FRP |
Phase | 1 Phase |
Automation Grade | Manual |
Installation Service | Yes |
Power Consumption | 2 HP |
Number Of Filtration Passes | 1 |
Minimum Order Quantity | 1 Unit |
Inlet Flow Rate (m3/hr) | 500 m3/hour |
Automation Grade | Manual |
Water Source | Borewell Water |
Usage/Application | For Battery Water |
Material of Construction | FRP |
Product Specification
Automation Grade | Automatic |
Voltage | 230 V |
Frequency | 50 Hz |
Power Source | Electric |
Capacity Inlet Flow Rate | 5 m3/hour |
Minimum Order Quantity | 1 Unit |
Minimum Order Quantity | 1 Unit |
Usage/Application | For Industry Use |
Capacity(LPH) | 1000 LPH |
Application Industry | Pharmaceutical |
Water Source | Borewell Water |
Automation Grade | Manual |
Material of Construction | FRP |
Automation Grade |
Semi-Automatic |
Capacity (LPH) |
500 LPH, 1000 LPH, 2000 LPH, 5000 LPH, 100 LPH |
Application |
Industrial Application, Commercial Application |
Treated Water Quality |
As per plant capacity |
Installation Service |
Yes |
Material of Construction |
FRP, SS |
Product Description
Mini D.M Plant
Minimum Order Quantity | 1 Unit |
Material of Construction | FRP |
Capacity(LPH) | 500 LPH |
Inlet Flow Rate (m3/hr) | 100 m3/hour |
Automation Grade | Automatic |
Water Source | Borewell Water |
Usage/Application | For Business Purpose |
Automation Grade | Automatic |
Treated Water Quality | pH 7.5-9.5 |
Installation Service | Yes |
Conductivity | Less than 30 micro C |
We are dealing in Automatic Industrial DM Plant.
Features:
· Sturdy construction
· Precisely designed
· Highly efficient
Minimum Order Quantity | 1 Unit |
Water Source | Borewell Water |
Usage/Application | For Industrial Purpose |
Material of Construction | Stainless steel |
Capacity(LPH) | 1000 LPH |
Inlet Flow Rate (m3/hr) | 100 m3/hour |
I Deal In | New Only |
Country of Origin | Made in India |
Automation Grade | Semi-Automatic |
Product Specification
Automation Grade | Automatic, Semi-Automatic |
Water Source | Borewell Water, River Water, Industrial Effluent, Municipal Sewage |
Material of Construction | Stainless steel |
Application | Chemical Plants, Power Plants, Pharmaceuticals Plants, Plating Industry |
Capacity Inlet Flow Rate | 500 m3/hour |
Brand | Hydroflux |
Condition | New |
Product Description
We have a wide range of DM Plant. Systems offered by us are used as deionizer and demineralise products. We offer these products at industry trading prices and can also customize these products as per specifications of our clients. These systems work on Technology based on Ion Exchange resins and helps in removal of all types of dissolved salts from water
DM plants offered by us are brought into application for:
· Food and Beverage Processing Plants
· High Pressure Boiler Feed
· Manufacturing Plants
· Laboratories
· Steam Generators
· Aerospace
· Metal Treating
· Auto cloves
· Printed Circuit Boards Etc.
Minimum Order Quantity | 1 Unit |
Material | FRP,SS |
Capacity Inlet Flow Rate | 100 m3/hour, 0-500 |
Capacity | 0.25-300 T |
Application | Waste Water Treatment, Waste Water Treatment Plant |
Applicable Industry | Hospital, Chemical/Petroleum |
Treatment Technique | Mixed Bed Bio Reactor, Bio Tower |
Condition | New |
Installation | Yes |
To cater the variegated demands of our prestigious customers, we are highly engrossed in providing a wide range of Mixed Bed Plant.
Specifications:
Minimum Order Quantity | 1 Unit |
Usage/Application | For Business Use |
Water Source | Borewell Water |
Material of Construction | FRP |
Automation Grade | Semi-Automatic |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water, River Water, Industrial Effluent, Municipal Sewage |
Flow rate (KLH) | 10 KLD - 1000 KLD |
Material of Construction | Stainless steel/FRP |
Installation | Yes |
Usage | Water purifier |
Size | Customized |
Product Description
We offer Semi Automatic Industrial DM Plant, which are most effective in terms of both action and cost. These Demineralisation water Plant uses various effective processes to clean the water and make it safe and hygienic. These can be used for various purposes. We have gained enough expertise in providing excellent DM water plants having effective design and execution systems as well as in various capacities.
Minimum Order Quantity | 1 Unit |
Automatic Grade | Manual |
Installation Service | Yes |
Capacity | 250 LPH |
The specialty of our company lies in the domain of manufacturing and supplying of Water Demineralisation Plant.
Specifications: