Minimum Order Quantity | 1 Unit |
Filter Type | Suction Filters |
Material | Polyester |
Usage/Application | Industrial |
Color | Blue |
Filter Medium Material | Activated Carbon |
Usage | Water Filter |
Diameter | 2-3 inch |
Pore Size | 10-20 micron |
Length | 20-25 inch |
Minimum Order Quantity | 1 Unit |
Capacity | 250 TO 500 LPH |
Brand | HYDROFLUX |
Material | Plastic, FRP |
Application | Commercial |
Automatic Grade | Manual |
Color Removal Filter is often caused by dissolved organic matter, e.g. humic and fulvic acids (organic decomposition products from vegetation)
specifications:
Minimum Order Quantity | 1 Piece |
Type | Manual, Semi-Automatic |
Capacity ( litres per hour) | 500-1000 |
Type Of Machines | carbon filter, Sand Filtration |
Installation Services Required | Yes |
Carbon has properties of both physical and chemical adsorption, selecting and adsorbing matter small and macro molecular in liquid phase to do function of crocking, refining deodorization, sterilization, decontamination and purification.
Specifications
Material Polypropylene cover plate
Salt Rejection Rate 98.5%
Type Carbon Water Purification System
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic, Automatic |
Minimum Order Quantity | 1 Unit |
Filter Medium Material | Activated Carbon |
Filter Type | Multigrade Sand Filter, Activated Carbon Filters |
Flow Rate (cubic meters/hr) | 1000-2000 |
Hydro Flux Engineering offers a wide range of Dual Media Filter like Pressure Sand Filters and Activated Carbon Filters.
Specifications
Minimum Order Quantity | 1 Unit |
Application | Commercial |
Material | FRP |
Brand | Pentair / PNC |
Automatic Grade | Automatic, Semi-Automatic |
Capacity | 500 LPH |
Minimum Order Quantity | 1 Unit |
Capacity | 500 LPH |
Application | Commercial |
Material | Plastic, FRP |
Automatic Grade | Semi-Automatic, Manual |
Brand | Hydroflux |
Minimum Order Quantity | 1 Unit |
Installation & Maintenance Required | Yes |
Weight of Filtering Material | 0-200 kg |
Filtration Capacity | 10-20 t/h |
Inlet and Outlet Diameter | 40-80 mm |
Minimum Order Quantity | 1 Unit |
Usage | Commercial |
Capacity (litres/hour) | 400-600 |
Flow (cubic meter/hr) | 20-30 |
Treat Iron Upto | 20 ppm |
Minimum Order Quantity | 1 Unit |
Usage | Commercial |
Capacity (litres/hour) | 600-800 |
Flow (cubic meter/hr) | 10-20 |
Treat Iron Upto | 15 ppm |
Minimum Order Quantity | 1 Unit |
Installation & Maintenance Required | Yes |
Weight of Filtering Material | 200-400 kg |
Filtration Capacity | 5-10 t/h |
Inlet and Outlet Diameter | 40-80 mm |
Activated Carbon filters are using for the Removal of Chlorine and Microorganisms thorough adsorption.
Specifications:
Minimum Order Quantity | 1 Piece |
Installation & Maintenance Required | Yes |
Weight of Filtering Material | 200-400 kg |
Filtration Capacity | 5-10 t/h |
Inlet and Outlet Diameter | 40-80 mm |
Minimum Order Quantity | 1 Unit |
Usage | Commercial |
Capacity (litres/hour) | 200-400 |
Flow (cubic meter/hr) | 5-10 |
Treat Iron Upto | 10 ppm |
Iron removal filters are manually operated, processed catalytic filtration unit where the raw water passes through the layer of compressed air, processed catalyst & quartz filter media respectively.
Specifications:
Minimum Order Quantity | 1 Unit |
Usage | Commercial, Industrial |
Capacity (litres/hour) | 400-600 |
Flow (cubic meter/hr) | 0-5 |
Treat Iron Upto | 10 ppm |
Iron Removal Filter is manually operated, processed catalytic filtration unit where the raw water passes through the layer of compressed air, processed catalyst & quartz filter media respectively.
Specifications:
Minimum Order Quantity | 1 Piece |
Installation & Maintenance Required | Yes |
Weight of Filtering Material | 200-400 kg |
Filtration Capacity | 10-20 t/h |
Inlet and Outlet Diameter | 40-80 mm |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Flow Rate | 0-500 m^3/hr |
Vessel Diameter | 0-200 mm |
Vessel Height | 1000-1200 mm |
Brand | Hydroflux |
Warranty | 1 year |
Automation Grade | Semi-Automatic |
Multi Grade Sand Filter also consist of a vertical or horizontal pressure vessel with a set of frontal pipe work and valves, media consist of different sizes and grade mixed and supported by layers of pebbles and gravels, a top distributor to distribute the incoming water uniformly throughout the cross section of the filter and an under drain system to collect filtered water.
Specifications:
Minimum Order Quantity | 1 Unit |
Brand | Hydroflux |
Filter Type | Bypass Filter Systems |
Material | Polyester |
Usage/Application | Industrial |
Color | Blue |
Diameter | 3-4 inch |
I Deal In | New Only |
Chemical Filter comprises of precision fabricated range of Electroplating Chemical Filters that are especially developed so as to successfully match up to the requirements of filtration process being utilized in electroplating solutions.
Specifications:
Minimum Order Quantity | 1 Unit |
Brand | Hydroflux |
Filter Type | Suction Filters |
Material | Polyester |
Usage/Application | Industrial |
Color | Blue |
Automation Grade | Semi-Automatic |
Customisation | Customised |
I Deal In | New Only |
Minimum Order Quantity | 1 Unit |
Brand | Hydroflux |
Filter Type | Return Line Filters |
Material | Polyester |
Usage/Application | Industrial |
Color | Blue |
Automation Grade | Semi-Automatic |
Customisation | Customised |
I Deal In | New Only |
Media Filter are manufactured using superior quality raw materials, which are sourced from the most trusted and reliable vendors in the industry.
Specifications:
Minimum Order Quantity | 1 Unit |
Vessel Diameter | 200-400 mm |
Flow Rate (cubic meters/hr) | 500-1000 |
Valve Size | 1.5 |
Vessel Height | 800-1000 mm |
Media Quantity | 50-100 kg |
Minimum Order Quantity | 1 Unit |
Vessel Diameter | 200-400 mm |
Flow Rate (cubic meters/hr) | 500-1000 |
Valve Size | 1 |
Vessel Height | 800-1000 mm |
Media Quantity | 100-400 kg |
Minimum Order Quantity | 1 Unit |
Flow Rate (cubic meters/hr) | 500-1000 |
Valve Size | 1 |
Vessel Diameter | 200-400 mm |
Vessel Height | 800-1000 mm |
Media Quantity | 50-100 kg |
Minimum Order Quantity | 1 Unit |
Flow Rate (cubic meters/hr) | 0-500 |
Valve Size | 1 |
Vessel Diameter | 200-400 mm |
Vessel Height | 500-800 mm |
Media Quantity | 50-100 kg |
Pressure Sand Filter consists of a pressure vessel-this could be either vertical or horizontal-fitted with a set of frontal pipe work and valves, graded silica quartz sand supported by layers of graded under bed consisting of pebbles and gravels, a top distributor to distribute the incoming water uniformly throughout the cross section of the filter, and an under drain system to collect filtered water.
Specifications:
Minimum Order Quantity | 1 Unit |
Flow Rate (cubic meters/hr) | 1000-2000 |
Valve Size | 1.5 |
Vessel Diameter | 400-600 mm |
Vessel Height | 1000-1200 mm |
Media Quantity | 100-400 kg |
Hydro Flux Engineering offers a wide range of dual media filters like Pressure Sand Filters and Activated Carbon Filters.
Specifications:
Minimum Order Quantity | 1 Unit |
Filter Medium Material | Activated Carbon |
Filter Type | Multigrade Sand Filter, Activated Carbon Filters |
Flow Rate (cubic meters/hr) | 500-1000 |
Hydro Flux Engineering offers a wide range of dual media filters like Pressure Sand Filters and Activated Carbon Filters.
Specifications:
Material Selection: Stainless Steel, Carbon Steel, Glass Fiber
Treatment Capacity: 3-70 t/H
Style: Tube
3.5/5
Rated by 13 Users